


Allgmeine Serverdaten
|
Links
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Spieler | Punkte | Kills | Deaths | K/D | Ping |
| 1 | ~)BH(~DaJJ | 2 | 0 | 0 | 0 | 58 |
| 3 | ATILAELdos | 0 | 0 | 0 | 0 | 79 |
| 4 | =EIC=Player4 | 0 | 0 | 0 | 0 | 0 |
| 5 | =EIC=Player2 | 0 | 0 | 0 | 0 | 0 |
| Insgesamt | 2 | 0 | 0 | 0 | 14 | |
| Durchschnitt | 0.5 | 0 | 0 | 0 | 7 | |
Spetz 2 Spieler| # | Spieler | Punkte | Kills | Deaths | K/D | Ping |
| 2 | Begustain | 0 | 0 | 0 | 0 | 14 |
| 6 | =EIC=Player3 | 0 | 0 | 0 | 0 | 0 |
| Insgesamt | 0 | 0 | 0 | 0 | 14 | |
| Durchschnitt | 0 | 0 | 0 | 0 | 7 | |
| Punkte | Kills | Deaths | K/D | Ping | |
| Insgesamt | 2 | 0 | 0 | 0 | 151 |
| Surchschnitt | 0.33 | 0 | 0 | 0 | 25.17 |
| Name | Wert |
| hostname | =EIC= Elite Infantry Clan Server 2 |
| gamename | battlefield2 |
| gamever | 1.5.3153-802.0 |
| mapname | Surge |
| gametype | gpm_cq |
| gamevariant | xpack |
| numplayers | 6 |
| maxplayers | 24 |
| gamemode | openplaying |
| password | 0 |
| timelimit | 0 |
| roundtime | 10 |
| hostport | 16567 |
| bf2_dedicated | 1 |
| bf2_ranked | 1 |
| bf2_anticheat | 1 |
| bf2_os | linux |
| bf2_autorec | 1 |
| bf2_d_idx | http://www.battlerecorder.de/demos/62.104.17.4/151065/ |
| bf2_d_dl | http://www.battlerecorder.de/demos/62.104.17.4/151065/ |
| bf2_voip | 1 |
| bf2_autobalanced | 0 |
| bf2_friendlyfire | 0 |
| bf2_tkmode | Punish |
| bf2_startdelay | 10 |
| bf2_spawntime | 15.000000 |
| bf2_sponsortext | Willkommen bei www.4Netplayers.de - - Deutscher Ranked Server Anbieter |
| bf2_sponsorlogo_url | |
| bf2_communitylogo_url | |
| bf2_scorelimit | 0 |
| bf2_ticketratio | 100 |
| bf2_teamratio | 100.000000 |
| bf2_team1 | Chinsurgent |
| bf2_team2 | Spetz |
| bf2_bots | 0 |
| bf2_pure | 1 |
| bf2_mapsize | 64 |
| bf2_globalunlocks | 1 |
| bf2_fps | 36.000000 |
| bf2_plasma | 0 |
| bf2_reservedslots | 0 |
| bf2_coopbotratio | |
| bf2_coopbotcount | |
| bf2_coopbotdiff | |
| bf2_novehicles | 1 |